Specifications | |
Engine Type | V-8 |
Bore and Stroke | 4.02″ x 3.74″ (102mm x 95mm) |
Displacement | 6.2L (379 CID) |
Compression Ratio | 9.8:1 |
Oil Capacity | 7 qts. including filter |
Net Weight | 589 lbs. (267 kgs) |
Dimensions | L 26.8″ x W 31.1″ x H 34.3″ |
(682.2 mm x 791 mm x 873.5 mm) |
Gasoline (corrected per SAE J1349) |
|
Fuel Specification | Unleaded 87 or 89 octane |
Intermittent Gross Power | 166 [HP] @ 2800rpm (124 [kW] @ 2800rpm) |
Continuous Gross Power | 150 [HP] @ 2800rpm (111 [kW] @ 2800rpm) |
Intermittent Gross Torque | 355 [ft-lbs] @ 3600rpm (481 [N-m] @ 2250rpm) |
Continuous Gross Torque | 320 [ft-lbs] @ 3600rpm (433 [N-m] @ 2250rpm) |
Natural Gas (corrected per SAE J1349) |
|
Fuel Specification | 1050 BTU/FT3 |
Intermittent Gross Power | 232 [HP] @ 3600rpm (173 [kW] @ 3600rpm) |
Continuous Gross Power | 208 [HP] @ 3600rpm (155 [kW] @ 3600rpm) |
Intermittent Gross Torque | 340 [ft-lbs] @3600rpm (460 [N-m] @ 3600rpm) |
Continuous Gross Torque | 305 [ft-lbs] @3600rpm (413 [N-m] @ 3600rpm) |
Liquefied Petroleum Gas (corrected per SAE J1349) |
|
Fuel Specification | HD-5 |
Intermittent Gross Power | 233 [HP] @ 3400rpm (174 [kW] @ 3400rpm) |
Continuous Gross Power | 210 [HP] @ 3400rpm (156 [kW] @ 3400rpm) |
Intermittent Gross Torque | 365 [ft-lbs] @ 3300rpm (494 [N-m] @ 3300rpm) |
Continuous Gross Torque | 329 [ft-lbs] @ 3300rpm (446 [N-m] @ 3300rpm) |
Specifications: Click here to view.
In order to view the specifications document, please make sure that you have Adobe Reader. Click here to download.
400 University Court
Blackwood, NJ 08012-3214
Phone: (856) 228-7298 or (800) 220-2700
Fax Number: Parts and Service (856) 228-5657
Fax Number: Sales (856)228-5531